Alpari (UK) Ltd.
| Account: 1440150 |
Name: Crown |
Currency: USD |
2010 February 26, 08:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 87728762 | 2010.01.30 12:40 | balance | Deposit | 10 000.00 |
| 87732944 | 2010.02.01 00:02 | buy | 0.50 | gbpusd | 1.59457 | 1.58620 | 1.60157 | 2010.02.01 02:00 | 1.59712 | 0.00 | 0.00 | 0.00 | 127.50 |
| 87732954 | 2010.02.01 00:02 | buy | 0.49 | gbpchf | 1.69290 | 1.68512 | 1.69990 | 2010.02.01 03:22 | 1.69351 | 0.00 | 0.00 | 0.00 | 28.14 |
| 87733021 | 2010.02.01 00:02 | buy | 0.48 | usdjpy | 90.211 | 89.550 | 90.861 | 2010.02.01 06:43 | 90.246 | 0.00 | 0.00 | 0.00 | 18.62 |
| 87753256 | 2010.02.01 01:54 | sell | 0.49 | usdjpy | 90.359 | 91.018 | 89.709 | 2010.02.01 03:00 | 90.181 | 0.00 | 0.00 | 0.00 | 96.72 |
| 88040192 | 2010.02.01 22:01 | buy | 0.51 | gbpchf | 1.68561 | 1.67818 | 1.69261 | 2010.02.02 01:55 | 1.68659 | 0.00 | 0.00 | 0.39 | 47.30 |
| 88040202 | 2010.02.01 22:01 | buy | 0.50 | usdjpy | 90.638 | 89.977 | 91.288 | 2010.02.02 00:12 | 90.729 | 0.00 | 0.00 | -0.11 | 50.15 |
| 88055009 | 2010.02.01 23:53 | sell | 0.50 | usdjpy | 90.729 | 91.390 | 90.079 | 2010.02.02 04:31 | 90.741 | 0.00 | 0.00 | -0.33 | -6.61 |
| 88071967 | 2010.02.02 01:51 | sell | 0.50 | gbpchf | 1.68631 | 1.69370 | 1.67931 | 2010.02.02 08:11 | 1.68625 | 0.00 | 0.00 | 0.00 | 2.84 |
| 88334653 | 2010.02.02 22:01 | sell | 0.52 | gbpchf | 1.68613 | 1.69356 | 1.67913 | 2010.02.03 10:03 | 1.68908 | 0.00 | 0.00 | -1.48 | -145.93 |
| 88339741 | 2010.02.02 22:45 | buy | 0.51 | gbpchf | 1.68536 | 1.67757 | 1.69236 | 2010.02.02 23:12 | 1.68595 | 0.00 | 0.00 | 0.00 | 28.51 |
| 88342000 | 2010.02.02 23:03 | buy | 0.51 | gbpusd | 1.59659 | 1.58827 | 1.60359 | 2010.02.03 00:35 | 1.59815 | 0.00 | 0.00 | 0.05 | 79.56 |
| 88351196 | 2010.02.03 00:25 | buy | 0.51 | gbpchf | 1.68515 | 1.67753 | 1.69215 | 2010.02.03 00:49 | 1.68624 | 0.00 | 0.00 | 0.00 | 52.70 |
| 88353390 | 2010.02.03 00:45 | sell | 0.52 | usdjpy | 90.459 | 91.121 | 89.809 | 2010.02.03 03:21 | 90.341 | 0.00 | 0.00 | 0.00 | 67.92 |
| 88626135 | 2010.02.03 22:07 | buy | 0.52 | usdjpy | 90.971 | 90.313 | 91.621 | 2010.02.04 07:21 | 90.935 | 0.00 | 0.00 | -0.17 | -20.59 |
| 88632101 | 2010.02.03 22:47 | buy | 0.52 | gbpusd | 1.58897 | 1.58076 | 1.59597 | 2010.02.04 00:10 | 1.59169 | 0.00 | 0.00 | 0.00 | 141.44 |
| 88632115 | 2010.02.03 22:47 | buy | 0.51 | gbpchf | 1.68342 | 1.67588 | 1.69042 | 2010.02.04 00:10 | 1.68441 | 0.00 | 0.00 | 1.16 | 47.69 |
| 88639041 | 2010.02.03 23:19 | sell | 0.50 | gbpchf | 1.68418 | 1.69177 | 1.67718 | 2010.02.03 23:25 | 1.68298 | 0.00 | 0.00 | 0.00 | 56.64 |
| 88647528 | 2010.02.04 00:03 | sell | 0.51 | gbpchf | 1.68405 | 1.69173 | 1.67705 | 2010.02.04 05:37 | 1.68381 | 0.00 | 0.00 | 0.00 | 11.56 |
| 88648747 | 2010.02.04 00:10 | sell | 0.52 | gbpusd | 1.59179 | 1.59983 | 1.58479 | 2010.02.04 02:00 | 1.58981 | 0.00 | 0.00 | 0.00 | 102.96 |
| 88979150 | 2010.02.04 21:49 | buy | 0.54 | gbpusd | 1.57498 | 1.56681 | 1.58198 | 2010.02.05 01:13 | 1.57724 | 0.00 | 0.00 | 0.00 | 122.04 |
| 88982041 | 2010.02.04 22:01 | buy | 0.53 | usdjpy | 88.945 | 88.283 | 89.595 | 2010.02.05 00:02 | 89.200 | 0.00 | 0.00 | -0.06 | 151.51 |
| 88983007 | 2010.02.04 22:03 | buy | 0.52 | gbpchf | 1.67885 | 1.67134 | 1.68585 | 2010.02.04 23:11 | 1.68137 | 0.00 | 0.00 | 0.00 | 122.87 |
| 88994958 | 2010.02.04 23:05 | sell | 0.53 | gbpchf | 1.68122 | 1.68835 | 1.67422 | 2010.02.05 02:01 | 1.67863 | 0.00 | 0.00 | -1.49 | 128.72 |
| 89003313 | 2010.02.05 00:01 | sell | 0.53 | usdjpy | 89.167 | 89.829 | 88.517 | 2010.02.05 06:46 | 89.591 | 0.00 | 0.00 | 0.00 | -250.83 |
| 89449124 | 2010.02.08 01:06 | sell | 0.55 | gbpchf | 1.67889 | 1.68633 | 1.67189 | 2010.02.08 06:01 | 1.67883 | 0.00 | 0.00 | 0.00 | 3.06 |
| 89451927 | 2010.02.08 01:18 | sell | 0.54 | usdjpy | 89.429 | 90.085 | 88.779 | 2010.02.08 03:00 | 89.281 | 0.00 | 0.00 | 0.00 | 89.52 |
| 89764285 | 2010.02.09 00:12 | buy | 0.56 | usdjpy | 89.256 | 88.595 | 89.906 | 2010.02.09 01:28 | 89.364 | 0.00 | 0.00 | 0.00 | 67.68 |
| 89765521 | 2010.02.09 00:22 | buy | 0.55 | gbpchf | 1.67270 | 1.66507 | 1.67970 | 2010.02.09 01:28 | 1.67407 | 0.00 | 0.00 | 0.00 | 70.18 |
| 89773891 | 2010.02.09 01:28 | sell | 0.55 | gbpchf | 1.67362 | 1.68123 | 1.66662 | 2010.02.09 03:35 | 1.67301 | 0.00 | 0.00 | 0.00 | 31.28 |
| 89773984 | 2010.02.09 01:28 | sell | 0.55 | usdjpy | 89.358 | 90.013 | 88.708 | 2010.02.09 15:40 | 89.510 | 0.00 | 0.00 | 0.00 | -93.40 |
| 90085471 | 2010.02.09 22:23 | sell | 0.56 | gbpchf | 1.67236 | 1.67986 | 1.66536 | 2010.02.10 03:27 | 1.67147 | 0.00 | 0.00 | -1.63 | 46.75 |
| 90086790 | 2010.02.09 22:39 | sell | 0.55 | usdjpy | 89.673 | 90.330 | 89.023 | 2010.02.10 04:13 | 89.711 | 0.00 | 0.00 | -0.37 | -23.30 |
| 90097615 | 2010.02.09 23:29 | sell | 0.54 | gbpusd | 1.57215 | 1.58032 | 1.56515 | 2010.02.10 02:01 | 1.57042 | 0.00 | 0.00 | -1.35 | 93.42 |
| 90118664 | 2010.02.10 01:31 | buy | 0.53 | gbpchf | 1.67164 | 1.66415 | 1.67864 | 2010.02.10 02:38 | 1.67294 | 0.00 | 0.00 | 0.00 | 64.68 |
| 90419412 | 2010.02.10 22:00 | sell | 0.57 | usdjpy | 89.975 | 90.632 | 89.325 | 2010.02.11 03:53 | 89.901 | 0.00 | 0.00 | -1.33 | 46.92 |
| 90432433 | 2010.02.11 00:09 | buy | 0.56 | gbpchf | 1.66438 | 1.65677 | 1.67138 | 2010.02.11 00:40 | 1.66547 | 0.00 | 0.00 | 0.00 | 57.20 |
| 90434866 | 2010.02.11 00:30 | sell | 0.56 | gbpusd | 1.56058 | 1.56885 | 1.55358 | 2010.02.11 02:00 | 1.56197 | 0.00 | 0.00 | 0.00 | -77.84 |
| 90435580 | 2010.02.11 00:36 | sell | 0.55 | gbpchf | 1.66520 | 1.67269 | 1.65820 | 2010.02.11 01:36 | 1.66435 | 0.00 | 0.00 | 0.00 | 43.91 |
| 90445591 | 2010.02.11 01:36 | buy | 0.55 | gbpchf | 1.66435 | 1.65687 | 1.67135 | 2010.02.11 05:04 | 1.66514 | 0.00 | 0.00 | 0.00 | 40.85 |
| 90447603 | 2010.02.11 01:43 | sell | 0.54 | gbpchf | 1.66514 | 1.67270 | 1.65814 | 2010.02.11 01:55 | 1.66411 | 0.00 | 0.00 | 0.00 | 52.24 |
| 90758366 | 2010.02.11 22:59 | sell | 0.58 | usdjpy | 89.762 | 90.422 | 89.112 | 2010.02.11 23:19 | 89.688 | 0.00 | 0.00 | 0.00 | 47.85 |
| 90760492 | 2010.02.11 23:12 | buy | 0.57 | usdjpy | 89.711 | 89.045 | 90.361 | 2010.02.12 00:20 | 89.765 | 0.00 | 0.00 | -0.06 | 34.29 |
| 90761606 | 2010.02.11 23:18 | buy | 0.57 | gbpchf | 1.68072 | 1.67282 | 1.68772 | 2010.02.12 02:30 | 1.68118 | 0.00 | 0.00 | 0.48 | 24.46 |
| 90778413 | 2010.02.12 01:30 | sell | 0.57 | usdjpy | 89.765 | 90.423 | 89.115 | 2010.02.12 01:59 | 89.701 | 0.00 | 0.00 | 0.00 | 40.67 |
| 90783467 | 2010.02.12 01:49 | sell | 0.57 | gbpchf | 1.68109 | 1.68857 | 1.67409 | 2010.02.12 03:03 | 1.68047 | 0.00 | 0.00 | 0.00 | 32.99 |
| 90784828 | 2010.02.12 01:53 | buy | 0.57 | usdjpy | 89.727 | 89.069 | 90.377 | 2010.02.12 06:55 | 89.729 | 0.00 | 0.00 | 0.00 | 1.27 |
| 91119194 | 2010.02.12 22:16 | sell | 0.59 | gbpusd | 1.56832 | 1.57642 | 1.56132 | 2010.02.15 00:05 | 1.56528 | 0.00 | 0.00 | -1.48 | 179.36 |
| 91127752 | 2010.02.15 00:00 | buy | 0.58 | gbpchf | 1.68713 | 1.67919 | 1.69413 | 2010.02.15 03:57 | 1.68775 | 0.00 | 0.00 | 0.00 | 33.37 |
| 91129543 | 2010.02.15 00:04 | sell | 0.57 | usdjpy | 90.026 | 90.689 | 89.376 | 2010.02.15 07:05 | 90.121 | 0.00 | 0.00 | 0.00 | -60.09 |
| 91130275 | 2010.02.15 00:05 | buy | 0.58 | gbpusd | 1.56523 | 1.55683 | 1.57223 | 2010.02.15 02:01 | 1.56634 | 0.00 | 0.00 | 0.00 | 64.38 |
| 91351198 | 2010.02.15 22:00 | buy | 0.60 | gbpchf | 1.68752 | 1.67982 | 1.69452 | 2010.02.15 23:51 | 1.68831 | 0.00 | 0.00 | 0.00 | 43.99 |
| 91359848 | 2010.02.15 23:09 | sell | 0.59 | gbpchf | 1.68782 | 1.69548 | 1.68082 | 2010.02.16 03:25 | 1.68730 | 0.00 | 0.00 | -1.70 | 28.50 |
| 91370853 | 2010.02.16 00:45 | sell | 0.59 | usdjpy | 90.043 | 90.702 | 89.393 | 2010.02.16 03:22 | 89.980 | 0.00 | 0.00 | 0.00 | 41.31 |
| 91374984 | 2010.02.16 01:41 | buy | 0.58 | usdjpy | 89.981 | 89.325 | 90.631 | 2010.02.16 02:00 | 90.067 | 0.00 | 0.00 | 0.00 | 55.38 |
| 91668298 | 2010.02.16 23:00 | buy | 0.61 | gbpchf | 1.68335 | 1.67545 | 1.69035 | 2010.02.17 07:20 | 1.68191 | 0.00 | 0.00 | 0.52 | -82.40 |
| 91669242 | 2010.02.16 23:12 | sell | 0.60 | usdjpy | 90.181 | 90.843 | 89.531 | 2010.02.17 08:07 | 90.281 | 0.00 | 0.00 | -0.47 | -66.46 |
| 91996524 | 2010.02.17 22:02 | buy | 0.60 | gbpchf | 1.69037 | 1.68280 | 1.69737 | 2010.02.18 01:28 | 1.69116 | 0.00 | 0.00 | 1.49 | 43.91 |
| 91997913 | 2010.02.17 22:08 | sell | 0.59 | usdjpy | 91.319 | 91.977 | 90.669 | 2010.02.18 01:03 | 91.056 | 0.00 | 0.00 | -1.36 | 170.41 |
| 92000556 | 2010.02.17 22:19 | buy | 0.58 | gbpusd | 1.56718 | 1.55910 | 1.57418 | 2010.02.18 02:01 | 1.56651 | 0.00 | 0.00 | 0.17 | -38.86 |
| 92021455 | 2010.02.18 00:01 | sell | 0.58 | gbpchf | 1.69117 | 1.69865 | 1.68417 | 2010.02.18 03:00 | 1.69034 | 0.00 | 0.00 | 0.00 | 44.55 |
| 92025874 | 2010.02.18 00:25 | buy | 0.58 | usdjpy | 91.113 | 90.451 | 91.763 | 2010.02.18 09:10 | 91.032 | 0.00 | 0.00 | 0.00 | -51.61 |
| 92352805 | 2010.02.18 22:13 | sell | 0.61 | gbpchf | 1.68365 | 1.69096 | 1.67665 | 2010.02.18 22:38 | 1.68303 | 0.00 | 0.00 | 0.00 | 34.97 |
| 92353534 | 2010.02.18 22:19 | buy | 0.60 | usdjpy | 91.231 | 90.572 | 91.881 | 2010.02.18 22:32 | 91.517 | 0.00 | 0.00 | 0.00 | 187.51 |
| 92361216 | 2010.02.18 22:32 | sell | 0.60 | usdjpy | 91.492 | 92.162 | 90.842 | 2010.02.19 03:22 | 91.756 | 0.00 | 0.00 | -0.46 | -172.63 |
| 92364823 | 2010.02.18 22:35 | buy | 0.60 | gbpchf | 1.68280 | 1.67481 | 1.68980 | 2010.02.18 22:38 | 1.68412 | 0.00 | 0.00 | 0.00 | 73.21 |
| 92366010 | 2010.02.18 22:35 | buy | 0.60 | gbpusd | 1.55689 | 1.54856 | 1.56389 | 2010.02.18 23:38 | 1.54856 | 0.00 | 0.00 | 0.00 | -499.80 |
| 92374957 | 2010.02.18 22:38 | sell | 0.59 | gbpchf | 1.68368 | 1.69164 | 1.67668 | 2010.02.18 22:47 | 1.68227 | 0.00 | 0.00 | 0.00 | 76.84 |
| 92384790 | 2010.02.18 22:46 | buy | 0.58 | gbpchf | 1.68264 | 1.67467 | 1.68964 | 2010.02.19 08:15 | 1.67780 | 0.00 | 0.00 | 0.53 | -257.86 |
| 92385556 | 2010.02.18 22:48 | sell | 0.59 | gbpchf | 1.68373 | 1.69080 | 1.67673 | 2010.02.18 22:51 | 1.68226 | 0.00 | 0.00 | 0.00 | 80.13 |
| 92740898 | 2010.02.22 00:08 | buy | 0.58 | gbpchf | 1.66383 | 1.65630 | 1.67083 | 2010.02.22 06:21 | 1.66423 | 0.00 | 0.00 | 0.00 | 21.58 |
| 92741809 | 2010.02.22 00:11 | buy | 0.57 | gbpusd | 1.54352 | 1.53518 | 1.55052 | 2010.02.22 02:01 | 1.54714 | 0.00 | 0.00 | 0.00 | 206.34 |
| 92750247 | 2010.02.22 01:08 | sell | 0.58 | usdjpy | 91.791 | 92.450 | 91.141 | 2010.02.22 03:00 | 91.660 | 0.00 | 0.00 | 0.00 | 82.89 |
| 93003222 | 2010.02.22 22:00 | buy | 0.60 | gbpchf | 1.66583 | 1.65843 | 1.67283 | 2010.02.23 00:59 | 1.66654 | 0.00 | 0.00 | 0.56 | 39.61 |
| 93003242 | 2010.02.22 22:00 | buy | 0.59 | usdjpy | 91.112 | 90.450 | 91.762 | 2010.02.23 00:00 | 91.218 | 0.00 | 0.00 | 0.00 | 68.56 |
| 93020096 | 2010.02.22 23:52 | sell | 0.58 | usdjpy | 91.191 | 91.855 | 90.541 | 2010.02.23 02:19 | 91.103 | 0.00 | 0.00 | -0.45 | 56.02 |
| 93029388 | 2010.02.23 00:59 | sell | 0.59 | gbpchf | 1.66633 | 1.67413 | 1.65933 | 2010.02.23 09:37 | 1.66671 | 0.00 | 0.00 | 0.00 | -20.91 |
| 93029395 | 2010.02.23 00:59 | sell | 0.58 | gbpusd | 1.54978 | 1.55792 | 1.54278 | 2010.02.23 02:00 | 1.54886 | 0.00 | 0.00 | 0.00 | 53.36 |
| 93427560 | 2010.02.23 21:50 | buy | 0.61 | gbpusd | 1.54134 | 1.53317 | 1.54834 | 2010.02.24 02:01 | 1.54319 | 0.00 | 0.00 | 0.06 | 112.85 |
| 93432856 | 2010.02.23 22:18 | buy | 0.60 | gbpchf | 1.67069 | 1.66337 | 1.67769 | 2010.02.23 23:11 | 1.67291 | 0.00 | 0.00 | 0.00 | 122.93 |
| 93442380 | 2010.02.23 23:10 | sell | 0.60 | gbpchf | 1.67273 | 1.68029 | 1.66573 | 2010.02.24 02:42 | 1.67136 | 0.00 | 0.00 | -1.66 | 75.99 |
| 93457103 | 2010.02.24 00:21 | sell | 0.61 | usdjpy | 90.247 | 90.906 | 89.597 | 2010.02.24 01:21 | 90.118 | 0.00 | 0.00 | 0.00 | 87.32 |
| 93467613 | 2010.02.24 01:21 | buy | 0.61 | usdjpy | 90.118 | 89.459 | 90.768 | 2010.02.24 02:35 | 90.262 | 0.00 | 0.00 | 0.00 | 97.32 |
| 93472806 | 2010.02.24 01:42 | sell | 0.61 | usdjpy | 90.237 | 90.892 | 89.587 | 2010.02.24 02:11 | 90.161 | 0.00 | 0.00 | 0.00 | 51.42 |
| 93805309 | 2010.02.24 22:23 | sell | 0.64 | gbpchf | 1.66590 | 1.67331 | 1.65890 | 2010.02.24 23:00 | 1.66505 | 0.00 | 0.00 | 0.00 | 50.35 |
| 93806319 | 2010.02.24 22:30 | sell | 0.63 | usdjpy | 90.189 | 90.844 | 89.539 | 2010.02.24 22:51 | 90.128 | 0.00 | 0.00 | 0.00 | 42.64 |
| 93808661 | 2010.02.24 22:44 | buy | 0.62 | usdjpy | 90.141 | 89.484 | 90.791 | 2010.02.24 23:21 | 90.206 | 0.00 | 0.00 | 0.00 | 44.68 |
| 93812386 | 2010.02.24 23:00 | buy | 0.63 | gbpchf | 1.66505 | 1.65715 | 1.67205 | 2010.02.24 23:51 | 1.66588 | 0.00 | 0.00 | 0.00 | 48.37 |
| 93816026 | 2010.02.24 23:32 | sell | 0.64 | gbpchf | 1.66557 | 1.67298 | 1.65857 | 2010.02.25 07:09 | 1.66659 | 0.00 | 0.00 | -5.30 | -60.06 |
| 93828448 | 2010.02.25 00:30 | sell | 0.63 | gbpusd | 1.54184 | 1.55012 | 1.53484 | 2010.02.25 01:55 | 1.53966 | 0.00 | 0.00 | 0.00 | 137.34 |
| 93830994 | 2010.02.25 00:45 | sell | 0.63 | usdjpy | 90.252 | 90.911 | 89.602 | 2010.02.25 02:06 | 90.111 | 0.00 | 0.00 | 0.00 | 98.58 |
| 93845938 | 2010.02.25 01:59 | buy | 0.64 | usdjpy | 90.144 | 89.484 | 90.794 | 2010.02.25 03:56 | 89.484 | 0.00 | 0.00 | 0.00 | -472.04 |
| 94220358 | 2010.02.25 21:34 | sell | 0.63 | gbpusd | 1.52736 | 1.53550 | 1.52036 | 2010.02.26 00:42 | 1.52432 | 0.00 | 0.00 | -1.58 | 191.52 |
| 94244135 | 2010.02.25 23:32 | sell | 0.62 | usdjpy | 89.154 | 89.816 | 88.504 | 2010.02.26 08:01 | 89.243 | 0.00 | 0.00 | -0.42 | -61.83 |
| 94259630 | 2010.02.26 00:42 | buy | 0.63 | gbpusd | 1.52430 | 1.51601 | 1.53130 | 2010.02.26 02:00 | 1.52453 | 0.00 | 0.00 | 0.00 | 14.49 |
| 94263614 | 2010.02.26 01:08 | buy | 0.62 | gbpchf | 1.64797 | 1.64040 | 1.65497 | 2010.02.26 06:58 | 1.64585 | 0.00 | 0.00 | 0.00 | -122.05 |
| |
0.00 |
0.00 |
-17.85 |
2 651.49 |
| Closed P/L: |
2 633.64 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 633.64 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
12 633.64 |
Equity: |
12 633.64 |
Free Margin: |
12 633.64 |