Alpari (UK) Ltd.
| Account: 709137 |
Name: crown |
Currency: USD |
2009 April 21, 05:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 43563690 | 2009.03.31 18:10 | balance | Deposit | 10 000.00 |
| 43583873 | 2009.03.31 21:25 | sell | 0.50 | gbpusd | 1.43584 | 1.44414 | 1.42884 | 2009.04.01 02:00 | 1.43616 | 0.00 | 0.00 | -0.40 | -16.00 |
| 43590017 | 2009.03.31 22:00 | buy | 0.50 | usdjpy | 98.983 | 98.305 | 99.633 | 2009.04.01 01:50 | 99.092 | 0.00 | 0.00 | 0.25 | 55.00 |
| 43592788 | 2009.03.31 22:15 | buy | 0.49 | gbpchf | 1.63250 | 1.62480 | 1.63950 | 2009.04.01 01:31 | 1.63455 | 0.00 | 0.00 | 0.64 | 88.25 |
| 43612526 | 2009.04.01 01:23 | sell | 0.49 | gbpchf | 1.63439 | 1.64209 | 1.62739 | 2009.04.01 02:14 | 1.63125 | 0.00 | 0.00 | 0.00 | 135.07 |
| 43614758 | 2009.04.01 01:49 | sell | 0.48 | usdjpy | 99.057 | 99.735 | 98.407 | 2009.04.01 02:01 | 98.741 | 0.00 | 0.00 | 0.00 | 153.61 |
| 43771218 | 2009.04.01 21:00 | sell | 0.52 | gbpusd | 1.44419 | 1.45249 | 1.43719 | 2009.04.02 02:18 | 1.44603 | 0.00 | 0.00 | -1.25 | -95.68 |
| 43781024 | 2009.04.01 22:30 | buy | 0.51 | usdjpy | 98.572 | 97.894 | 99.222 | 2009.04.02 03:25 | 98.677 | 0.00 | 0.00 | 0.77 | 54.27 |
| 43784408 | 2009.04.01 22:53 | sell | 0.50 | gbpchf | 1.65635 | 1.66405 | 1.64935 | 2009.04.02 04:42 | 1.65662 | 0.00 | 0.00 | -3.96 | -11.81 |
| 43790606 | 2009.04.01 23:32 | sell | 0.49 | usdjpy | 98.724 | 99.402 | 98.074 | 2009.04.02 01:44 | 98.553 | 0.00 | 0.00 | -1.19 | 85.02 |
| 44020113 | 2009.04.02 21:39 | buy | 0.52 | gbpusd | 1.46943 | 1.46113 | 1.47643 | 2009.04.03 01:53 | 1.47407 | 0.00 | 0.00 | 0.26 | 241.28 |
| 44040402 | 2009.04.03 00:48 | buy | 0.52 | gbpchf | 1.66972 | 1.66202 | 1.67672 | 2009.04.03 01:36 | 1.67118 | 0.00 | 0.00 | 0.00 | 66.92 |
| 44042101 | 2009.04.03 01:04 | sell | 0.51 | usdjpy | 99.672 | 100.350 | 99.022 | 2009.04.03 04:20 | 99.539 | 0.00 | 0.00 | 0.00 | 68.14 |
| 44044685 | 2009.04.03 01:36 | sell | 0.51 | gbpchf | 1.67085 | 1.67855 | 1.66385 | 2009.04.03 03:54 | 1.67020 | 0.00 | 0.00 | 0.00 | 29.21 |
| 44244526 | 2009.04.03 22:10 | sell | 0.54 | gbpusd | 1.48345 | 1.49175 | 1.47645 | 2009.04.06 03:22 | 1.49175 | 0.00 | 0.00 | -0.43 | -448.20 |
| 44252651 | 2009.04.06 00:05 | buy | 0.53 | gbpchf | 1.67509 | 1.66739 | 1.68209 | 2009.04.06 03:00 | 1.67800 | 0.00 | 0.00 | 0.00 | 136.82 |
| 44256673 | 2009.04.06 00:20 | sell | 0.52 | usdjpy | 100.412 | 101.090 | 99.762 | 2009.04.06 07:13 | 100.747 | 0.00 | 0.00 | 0.00 | -172.91 |
| 44464868 | 2009.04.06 22:00 | sell | 0.52 | usdjpy | 101.076 | 101.754 | 100.426 | 2009.04.07 00:23 | 100.910 | 0.00 | 0.00 | -0.41 | 85.54 |
| 44465190 | 2009.04.06 22:00 | sell | 0.51 | gbpchf | 1.67684 | 1.68454 | 1.66984 | 2009.04.07 01:34 | 1.67307 | 0.00 | 0.00 | -1.35 | 168.83 |
| 44468887 | 2009.04.06 22:47 | sell | 0.50 | gbpusd | 1.47557 | 1.48387 | 1.46857 | 2009.04.07 01:22 | 1.47132 | 0.00 | 0.00 | -0.40 | 212.50 |
| 44481173 | 2009.04.07 00:19 | buy | 0.51 | usdjpy | 100.941 | 100.263 | 101.591 | 2009.04.07 02:02 | 100.263 | 0.00 | 0.00 | 0.00 | -344.87 |
| 44492031 | 2009.04.07 01:33 | buy | 0.51 | gbpchf | 1.67462 | 1.66692 | 1.68162 | 2009.04.07 02:00 | 1.66692 | 0.00 | 0.00 | 0.00 | -345.07 |
| 44672152 | 2009.04.07 22:00 | buy | 0.51 | gbpchf | 1.68311 | 1.67541 | 1.69011 | 2009.04.08 02:54 | 1.68430 | 0.00 | 0.00 | 0.67 | 52.95 |
| 44678665 | 2009.04.07 23:33 | sell | 0.50 | usdjpy | 100.558 | 101.236 | 99.908 | 2009.04.08 02:32 | 100.356 | 0.00 | 0.00 | -0.40 | 100.64 |
| 44681672 | 2009.04.07 23:58 | sell | 0.50 | gbpusd | 1.47445 | 1.48275 | 1.46745 | 2009.04.08 02:00 | 1.47352 | 0.00 | 0.00 | -0.40 | 46.50 |
| 44867324 | 2009.04.08 22:26 | sell | 0.52 | gbpusd | 1.47089 | 1.47919 | 1.46389 | 2009.04.09 02:00 | 1.46832 | 0.00 | 0.00 | -1.25 | 133.64 |
| 44869552 | 2009.04.08 22:39 | sell | 0.51 | gbpchf | 1.68797 | 1.69567 | 1.68097 | 2009.04.09 02:50 | 1.68667 | 0.00 | 0.00 | -3.99 | 57.66 |
| 44870338 | 2009.04.08 22:46 | sell | 0.50 | usdjpy | 99.782 | 100.460 | 99.132 | 2009.04.09 08:57 | 100.195 | 0.00 | 0.00 | -1.20 | -206.10 |
| 44881519 | 2009.04.09 00:45 | buy | 0.50 | usdjpy | 99.674 | 98.996 | 100.324 | 2009.04.09 01:58 | 99.792 | 0.00 | 0.00 | 0.00 | 59.12 |
| 44881885 | 2009.04.09 00:49 | buy | 0.51 | gbpchf | 1.68648 | 1.67878 | 1.69348 | 2009.04.09 02:11 | 1.68762 | 0.00 | 0.00 | 0.00 | 50.61 |
| 45088521 | 2009.04.09 22:07 | buy | 0.52 | usdjpy | 100.430 | 99.752 | 101.080 | 2009.04.10 01:05 | 100.527 | 0.00 | 0.00 | 0.26 | 50.18 |
| 45095359 | 2009.04.10 00:02 | sell | 0.52 | usdjpy | 100.507 | 101.185 | 99.857 | 2009.04.10 03:34 | 100.401 | 0.00 | 0.00 | 0.00 | 54.90 |
| 45101036 | 2009.04.10 01:04 | sell | 0.52 | gbpchf | 1.69745 | 1.70515 | 1.69045 | 2009.04.10 06:38 | 1.69739 | 0.00 | 0.00 | 0.00 | 2.70 |
| 45108232 | 2009.04.10 01:36 | buy | 0.51 | gbpchf | 1.69593 | 1.68823 | 1.70293 | 2009.04.10 02:12 | 1.69762 | 0.00 | 0.00 | 0.00 | 74.37 |
| 45173569 | 2009.04.10 21:00 | sell | 0.53 | gbpusd | 1.46443 | 1.47273 | 1.45743 | 2009.04.13 01:58 | 1.46234 | 0.00 | 0.00 | -0.42 | 110.77 |
| 45179709 | 2009.04.13 00:01 | sell | 0.52 | usdjpy | 100.373 | 101.051 | 99.723 | 2009.04.13 02:13 | 100.278 | 0.00 | 0.00 | 0.00 | 49.26 |
| 45179893 | 2009.04.13 00:07 | buy | 0.51 | gbpchf | 1.69241 | 1.68471 | 1.69941 | 2009.04.13 01:01 | 1.69481 | 0.00 | 0.00 | 0.00 | 105.84 |
| 45183308 | 2009.04.13 00:58 | sell | 0.51 | gbpchf | 1.69439 | 1.70209 | 1.68739 | 2009.04.13 01:58 | 1.69201 | 0.00 | 0.00 | 0.00 | 104.87 |
| 45187082 | 2009.04.13 01:58 | buy | 0.53 | gbpchf | 1.69257 | 1.68487 | 1.69957 | 2009.04.13 03:00 | 1.69460 | 0.00 | 0.00 | 0.00 | 92.86 |
| 45352356 | 2009.04.13 21:41 | sell | 0.55 | gbpusd | 1.48671 | 1.49501 | 1.47971 | 2009.04.14 02:00 | 1.48635 | 0.00 | 0.00 | -0.44 | 19.80 |
| 45355311 | 2009.04.13 22:00 | buy | 0.55 | gbpchf | 1.68050 | 1.67280 | 1.68750 | 2009.04.14 01:45 | 1.68354 | 0.00 | 0.00 | 0.73 | 147.62 |
| 45355337 | 2009.04.13 22:00 | buy | 0.54 | usdjpy | 100.065 | 99.387 | 100.715 | 2009.04.13 23:43 | 100.167 | 0.00 | 0.00 | 0.00 | 54.99 |
| 45358971 | 2009.04.13 22:19 | sell | 0.54 | usdjpy | 100.136 | 100.814 | 99.486 | 2009.04.14 00:58 | 100.037 | 0.00 | 0.00 | -0.43 | 53.44 |
| 45361349 | 2009.04.13 22:38 | sell | 0.54 | gbpchf | 1.68361 | 1.69131 | 1.67661 | 2009.04.14 09:14 | 1.69131 | 0.00 | 0.00 | -1.43 | -364.81 |
| 45372129 | 2009.04.14 00:40 | buy | 0.55 | usdjpy | 100.070 | 99.392 | 100.720 | 2009.04.14 01:26 | 100.150 | 0.00 | 0.00 | 0.00 | 43.93 |
| 45374266 | 2009.04.14 01:12 | sell | 0.55 | usdjpy | 100.107 | 100.785 | 99.457 | 2009.04.14 03:24 | 100.006 | 0.00 | 0.00 | 0.00 | 55.55 |
| 45569903 | 2009.04.14 21:00 | sell | 0.55 | gbpusd | 1.49392 | 1.50222 | 1.48692 | 2009.04.14 22:20 | 1.48902 | 0.00 | 0.00 | 0.00 | 269.50 |
| 45580767 | 2009.04.14 22:19 | buy | 0.56 | gbpchf | 1.69430 | 1.68660 | 1.70130 | 2009.04.15 03:00 | 1.69500 | 0.00 | 0.00 | 0.74 | 34.42 |
| 45581271 | 2009.04.14 22:20 | buy | 0.56 | gbpusd | 1.48900 | 1.48070 | 1.49600 | 2009.04.15 02:00 | 1.49052 | 0.00 | 0.00 | 0.28 | 85.12 |
| 45581812 | 2009.04.14 22:24 | sell | 0.55 | usdjpy | 98.976 | 99.654 | 98.326 | 2009.04.14 23:09 | 98.780 | 0.00 | 0.00 | 0.00 | 109.13 |
| 45585203 | 2009.04.14 23:09 | buy | 0.55 | usdjpy | 98.823 | 98.145 | 99.473 | 2009.04.15 01:43 | 99.019 | 0.00 | 0.00 | 0.28 | 108.87 |
| 45596895 | 2009.04.15 00:55 | sell | 0.56 | usdjpy | 98.971 | 99.649 | 98.321 | 2009.04.15 02:57 | 98.746 | 0.00 | 0.00 | 0.00 | 127.60 |
| 45602894 | 2009.04.15 01:45 | sell | 0.56 | gbpchf | 1.69568 | 1.70338 | 1.68868 | 2009.04.15 02:36 | 1.69442 | 0.00 | 0.00 | 0.00 | 61.98 |
| 45797397 | 2009.04.15 21:00 | buy | 0.59 | gbpusd | 1.49610 | 1.48780 | 1.50310 | 2009.04.16 02:00 | 1.49977 | 0.00 | 0.00 | 0.89 | 216.53 |
| 45806913 | 2009.04.15 22:08 | sell | 0.59 | usdjpy | 99.402 | 100.080 | 98.752 | 2009.04.16 01:54 | 99.248 | 0.00 | 0.00 | -1.43 | 91.55 |
| 45813492 | 2009.04.15 23:03 | sell | 0.59 | gbpchf | 1.71489 | 1.72259 | 1.70789 | 2009.04.16 01:24 | 1.71371 | 0.00 | 0.00 | -4.62 | 60.85 |
| 45828326 | 2009.04.16 01:15 | buy | 0.58 | gbpchf | 1.71400 | 1.70630 | 1.72100 | 2009.04.16 02:00 | 1.71480 | 0.00 | 0.00 | 0.00 | 40.61 |
| 45832324 | 2009.04.16 01:53 | buy | 0.59 | usdjpy | 99.271 | 98.593 | 99.921 | 2009.04.16 02:23 | 99.460 | 0.00 | 0.00 | 0.00 | 112.12 |
| 46011971 | 2009.04.16 21:08 | sell | 0.62 | gbpusd | 1.49262 | 1.50092 | 1.48562 | 2009.04.17 03:02 | 1.49072 | 0.00 | 0.00 | -0.50 | 117.80 |
| 46017082 | 2009.04.16 22:00 | sell | 0.61 | gbpchf | 1.71333 | 1.72103 | 1.70633 | 2009.04.17 03:02 | 1.71245 | 0.00 | 0.00 | -1.61 | 46.71 |
| 46017448 | 2009.04.16 22:01 | sell | 0.60 | usdjpy | 99.356 | 100.034 | 98.706 | 2009.04.16 23:03 | 99.240 | 0.00 | 0.00 | 0.00 | 70.13 |
| 46022772 | 2009.04.16 23:00 | buy | 0.60 | gbpchf | 1.71173 | 1.70403 | 1.71873 | 2009.04.17 03:01 | 1.71240 | 0.00 | 0.00 | 0.79 | 35.00 |
| 46023158 | 2009.04.16 23:01 | buy | 0.60 | usdjpy | 99.260 | 98.582 | 99.910 | 2009.04.16 23:51 | 99.417 | 0.00 | 0.00 | 0.00 | 94.75 |
| 46025905 | 2009.04.16 23:34 | sell | 0.61 | usdjpy | 99.367 | 100.045 | 98.717 | 2009.04.17 04:48 | 99.528 | 0.00 | 0.00 | -0.49 | -98.68 |
| 46029518 | 2009.04.17 00:30 | buy | 0.61 | usdjpy | 99.319 | 98.641 | 99.969 | 2009.04.17 03:02 | 99.655 | 0.00 | 0.00 | 0.00 | 205.67 |
| 46169078 | 2009.04.17 22:35 | sell | 0.64 | gbpusd | 1.48013 | 1.48843 | 1.47313 | 2009.04.20 01:52 | 1.47826 | 0.00 | 0.00 | -0.51 | 119.68 |
| 46174076 | 2009.04.20 00:11 | sell | 0.64 | gbpchf | 1.72801 | 1.73571 | 1.72101 | 2009.04.20 03:00 | 1.72534 | 0.00 | 0.00 | 0.00 | 145.95 |
| 46174762 | 2009.04.20 00:23 | buy | 0.63 | usdjpy | 99.165 | 98.487 | 99.815 | 2009.04.20 01:05 | 99.335 | 0.00 | 0.00 | 0.00 | 107.82 |
| 46176995 | 2009.04.20 01:04 | sell | 0.62 | usdjpy | 99.301 | 99.979 | 98.651 | 2009.04.20 02:50 | 99.165 | 0.00 | 0.00 | 0.00 | 85.03 |
| 46317173 | 2009.04.20 22:18 | buy | 0.67 | gbpchf | 1.69917 | 1.69147 | 1.70617 | 2009.04.21 00:27 | 1.70000 | 0.00 | 0.00 | 0.86 | 47.59 |
| 46319317 | 2009.04.20 23:12 | buy | 0.65 | gbpusd | 1.45299 | 1.44469 | 1.45999 | 2009.04.21 01:09 | 1.45502 | 0.00 | 0.00 | 0.33 | 131.95 |
| 46320716 | 2009.04.20 23:28 | sell | 0.64 | usdjpy | 97.969 | 98.647 | 97.319 | 2009.04.21 01:56 | 97.849 | 0.00 | 0.00 | -0.52 | 78.49 |
| 46322194 | 2009.04.20 23:48 | sell | 0.65 | gbpchf | 1.69981 | 1.70751 | 1.69281 | 2009.04.21 01:50 | 1.69862 | 0.00 | 0.00 | -1.68 | 66.13 |
| 46329356 | 2009.04.21 01:28 | buy | 0.66 | gbpchf | 1.69892 | 1.69122 | 1.70592 | 2009.04.21 03:05 | 1.69972 | 0.00 | 0.00 | 0.00 | 45.13 |
| 46332195 | 2009.04.21 01:54 | buy | 0.66 | usdjpy | 97.878 | 97.200 | 98.528 | 2009.04.21 03:00 | 98.072 | 0.00 | 0.00 | 0.00 | 130.56 |
| |
0.00 |
0.00 |
-22.96 |
3 845.20 |
| Closed P/L: |
3 822.24 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 822.24 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
13 822.24 |
Equity: |
13 822.24 |
Free Margin: |
13 822.24 |