Alpari (UK) Ltd.
| Account: 1077557 |
Name: Crown |
Currency: USD |
2009 September 30, 05:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 64343454 | 2009.08.31 13:45 | balance | Deposit | 10 000.00 |
| 64399031 | 2009.08.31 21:01 | buy | 0.50 | gbpusd | 1.62631 | 1.61806 | 1.63331 | 2009.09.01 02:00 | 1.62838 | 0.00 | 0.00 | 0.40 | 103.50 |
| 64405341 | 2009.08.31 22:08 | sell | 0.50 | usdjpy | 93.069 | 93.739 | 92.419 | 2009.09.01 06:43 | 93.031 | 0.00 | 0.00 | -0.32 | 20.42 |
| 64406370 | 2009.08.31 22:17 | sell | 0.49 | gbpchf | 1.72463 | 1.73218 | 1.71763 | 2009.09.01 00:38 | 1.72442 | 0.00 | 0.00 | -1.20 | 9.72 |
| 64411440 | 2009.08.31 23:34 | buy | 0.48 | gbpchf | 1.72438 | 1.71638 | 1.73138 | 2009.08.31 23:58 | 1.72488 | 0.00 | 0.00 | 0.00 | 22.67 |
| 64414214 | 2009.09.01 00:10 | buy | 0.49 | usdjpy | 92.938 | 92.258 | 93.588 | 2009.09.01 03:00 | 93.058 | 0.00 | 0.00 | 0.00 | 63.19 |
| 64415088 | 2009.09.01 00:25 | buy | 0.49 | gbpchf | 1.72415 | 1.71642 | 1.73115 | 2009.09.01 02:06 | 1.72483 | 0.00 | 0.00 | 0.00 | 31.49 |
| 64585685 | 2009.09.01 22:00 | buy | 0.51 | usdjpy | 92.883 | 92.213 | 93.533 | 2009.09.02 03:55 | 92.986 | 0.00 | 0.00 | 0.22 | 56.49 |
| 64589919 | 2009.09.01 22:49 | buy | 0.51 | gbpchf | 1.72196 | 1.71413 | 1.72896 | 2009.09.02 03:32 | 1.72259 | 0.00 | 0.00 | 0.96 | 30.12 |
| 64804954 | 2009.09.02 23:04 | sell | 0.52 | usdjpy | 92.230 | 92.900 | 91.580 | 2009.09.03 00:52 | 92.138 | 0.00 | 0.00 | -1.01 | 51.92 |
| 64806344 | 2009.09.02 23:17 | sell | 0.51 | gbpchf | 1.72670 | 1.73470 | 1.71970 | 2009.09.03 00:52 | 1.72577 | 0.00 | 0.00 | -3.45 | 44.72 |
| 64815678 | 2009.09.03 00:48 | buy | 0.51 | gbpchf | 1.72612 | 1.71822 | 1.73312 | 2009.09.03 05:46 | 1.72558 | 0.00 | 0.00 | 0.00 | -25.97 |
| 64815768 | 2009.09.03 00:50 | buy | 0.50 | usdjpy | 92.168 | 91.488 | 92.818 | 2009.09.03 01:49 | 92.268 | 0.00 | 0.00 | 0.00 | 54.19 |
| 64821128 | 2009.09.03 01:36 | sell | 0.51 | usdjpy | 92.237 | 92.907 | 91.587 | 2009.09.03 02:17 | 92.138 | 0.00 | 0.00 | 0.00 | 54.80 |
| 64975233 | 2009.09.03 22:00 | sell | 0.53 | gbpchf | 1.73533 | 1.74287 | 1.72833 | 2009.09.04 02:00 | 1.73427 | 0.00 | 0.00 | -1.10 | 52.88 |
| 64975393 | 2009.09.03 22:00 | sell | 0.52 | usdjpy | 92.708 | 93.377 | 92.058 | 2009.09.04 03:30 | 92.607 | 0.00 | 0.00 | -0.39 | 56.71 |
| 64982764 | 2009.09.04 00:13 | buy | 0.52 | usdjpy | 92.582 | 91.902 | 93.232 | 2009.09.04 00:56 | 92.687 | 0.00 | 0.00 | 0.00 | 58.91 |
| 64988518 | 2009.09.04 01:59 | buy | 0.52 | gbpchf | 1.73453 | 1.72686 | 1.74153 | 2009.09.04 04:15 | 1.73473 | 0.00 | 0.00 | 0.00 | 9.78 |
| 65131766 | 2009.09.07 00:09 | sell | 0.53 | gbpchf | 1.74003 | 1.74789 | 1.73303 | 2009.09.07 02:04 | 1.73847 | 0.00 | 0.00 | 0.00 | 78.04 |
| 65133626 | 2009.09.07 00:30 | sell | 0.53 | gbpusd | 1.64091 | 1.64941 | 1.63391 | 2009.09.07 02:00 | 1.64179 | 0.00 | 0.00 | 0.00 | -46.64 |
| 65135536 | 2009.09.07 01:00 | sell | 0.51 | usdjpy | 93.100 | 93.776 | 92.450 | 2009.09.07 03:09 | 92.999 | 0.00 | 0.00 | 0.00 | 55.39 |
| 65249686 | 2009.09.07 22:14 | sell | 0.54 | usdjpy | 92.991 | 93.661 | 92.341 | 2009.09.08 01:32 | 92.973 | 0.00 | 0.00 | -0.35 | 10.45 |
| 65249722 | 2009.09.07 22:15 | sell | 0.53 | gbpchf | 1.73203 | 1.73972 | 1.72503 | 2009.09.07 23:44 | 1.73221 | 0.00 | 0.00 | 0.00 | -9.00 |
| 65255166 | 2009.09.07 23:44 | buy | 0.52 | gbpchf | 1.73149 | 1.72349 | 1.73849 | 2009.09.08 03:10 | 1.73213 | 0.00 | 0.00 | 0.84 | 31.42 |
| 65261743 | 2009.09.08 01:16 | buy | 0.52 | usdjpy | 93.009 | 92.329 | 93.659 | 2009.09.08 09:50 | 92.329 | 0.00 | 0.00 | 0.00 | -382.98 |
| 65451785 | 2009.09.08 22:12 | sell | 0.52 | usdjpy | 92.280 | 92.950 | 91.630 | 2009.09.09 05:40 | 92.282 | 0.00 | 0.00 | -0.22 | -1.13 |
| 65454035 | 2009.09.08 22:45 | sell | 0.52 | gbpchf | 1.72626 | 1.73388 | 1.71926 | 2009.09.09 08:54 | 1.72785 | 0.00 | 0.00 | -1.00 | -78.99 |
| 65623775 | 2009.09.09 21:01 | buy | 0.52 | gbpusd | 1.65305 | 1.64480 | 1.66005 | 2009.09.10 02:00 | 1.65330 | 0.00 | 0.00 | 1.09 | 13.00 |
| 65630437 | 2009.09.09 22:00 | buy | 0.51 | gbpchf | 1.72186 | 1.71431 | 1.72886 | 2009.09.10 02:00 | 1.72251 | 0.00 | 0.00 | 1.62 | 31.83 |
| 65642599 | 2009.09.09 23:50 | buy | 0.50 | usdjpy | 92.030 | 91.355 | 92.680 | 2009.09.10 01:19 | 92.116 | 0.00 | 0.00 | 0.33 | 46.68 |
| 65647634 | 2009.09.10 01:01 | sell | 0.50 | usdjpy | 92.107 | 92.777 | 91.457 | 2009.09.10 05:06 | 92.070 | 0.00 | 0.00 | 0.00 | 20.09 |
| 65649474 | 2009.09.10 01:31 | sell | 0.50 | gbpchf | 1.72240 | 1.73010 | 1.71540 | 2009.09.10 04:34 | 1.72188 | 0.00 | 0.00 | 0.00 | 24.98 |
| 65869062 | 2009.09.10 23:30 | sell | 0.52 | usdjpy | 91.753 | 92.433 | 91.103 | 2009.09.11 01:23 | 91.708 | 0.00 | 0.00 | -0.28 | 25.52 |
| 65872909 | 2009.09.11 00:09 | buy | 0.52 | gbpchf | 1.73063 | 1.72185 | 1.73763 | 2009.09.11 04:00 | 1.72996 | 0.00 | 0.00 | 0.00 | -33.54 |
| 65874752 | 2009.09.11 00:31 | buy | 0.51 | usdjpy | 91.738 | 91.058 | 92.388 | 2009.09.11 08:01 | 91.058 | 0.00 | 0.00 | 0.00 | -380.86 |
| 65876162 | 2009.09.11 00:50 | buy | 0.51 | gbpusd | 1.66561 | 1.65659 | 1.67261 | 2009.09.11 02:00 | 1.66516 | 0.00 | 0.00 | 0.00 | -22.95 |
| 66093365 | 2009.09.11 22:32 | buy | 0.50 | gbpusd | 1.66729 | 1.65879 | 1.67429 | 2009.09.14 02:00 | 1.66533 | 0.00 | 0.00 | 0.35 | -98.00 |
| 66097434 | 2009.09.14 00:01 | buy | 0.49 | gbpchf | 1.72964 | 1.72164 | 1.73664 | 2009.09.14 08:05 | 1.72700 | 0.00 | 0.00 | 0.00 | -124.32 |
| 66099284 | 2009.09.14 00:02 | buy | 0.49 | usdjpy | 90.377 | 89.697 | 91.027 | 2009.09.14 03:00 | 90.601 | 0.00 | 0.00 | 0.00 | 121.15 |
| 66268465 | 2009.09.14 21:11 | buy | 0.50 | gbpusd | 1.65582 | 1.64757 | 1.66282 | 2009.09.15 01:01 | 1.65889 | 0.00 | 0.00 | 0.30 | 153.50 |
| 66273320 | 2009.09.14 22:00 | buy | 0.49 | gbpchf | 1.71445 | 1.70691 | 1.72145 | 2009.09.15 01:03 | 1.71563 | 0.00 | 0.00 | 0.67 | 55.96 |
| 66281873 | 2009.09.14 23:32 | buy | 0.48 | usdjpy | 90.923 | 90.243 | 91.573 | 2009.09.15 02:06 | 90.963 | 0.00 | 0.00 | 0.16 | 21.11 |
| 66287672 | 2009.09.15 01:02 | sell | 0.49 | gbpchf | 1.71528 | 1.72288 | 1.70828 | 2009.09.15 07:53 | 1.72288 | 0.00 | 0.00 | 0.00 | -359.78 |
| 66463212 | 2009.09.15 22:25 | sell | 0.49 | usdjpy | 91.118 | 91.788 | 90.468 | 2009.09.16 00:11 | 90.989 | 0.00 | 0.00 | -0.27 | 69.47 |
| 66466204 | 2009.09.15 23:12 | buy | 0.49 | gbpchf | 1.70619 | 1.69819 | 1.71319 | 2009.09.16 07:42 | 1.69819 | 0.00 | 0.00 | 0.71 | -379.37 |
| 66468921 | 2009.09.16 00:02 | buy | 0.48 | usdjpy | 91.055 | 90.321 | 91.705 | 2009.09.16 06:19 | 91.087 | 0.00 | 0.00 | 0.00 | 16.86 |
| 66630373 | 2009.09.16 22:06 | buy | 0.48 | usdjpy | 90.772 | 90.102 | 91.422 | 2009.09.17 01:09 | 90.963 | 0.00 | 0.00 | 0.48 | 100.79 |
| 66636454 | 2009.09.16 23:00 | sell | 0.48 | gbpchf | 1.70144 | 1.70911 | 1.69444 | 2009.09.17 00:28 | 1.70048 | 0.00 | 0.00 | -2.65 | 44.65 |
| 66641459 | 2009.09.17 00:16 | buy | 0.47 | gbpchf | 1.70094 | 1.69294 | 1.70794 | 2009.09.17 05:09 | 1.70122 | 0.00 | 0.00 | 0.00 | 12.76 |
| 66641786 | 2009.09.17 00:27 | buy | 0.47 | gbpusd | 1.64831 | 1.63929 | 1.65531 | 2009.09.17 02:00 | 1.64760 | 0.00 | 0.00 | 0.00 | -33.37 |
| 66643349 | 2009.09.17 00:54 | sell | 0.46 | gbpchf | 1.70137 | 1.70904 | 1.69437 | 2009.09.17 03:06 | 1.70111 | 0.00 | 0.00 | 0.00 | 11.59 |
| 66644031 | 2009.09.17 01:08 | sell | 0.46 | usdjpy | 90.933 | 91.612 | 90.283 | 2009.09.17 08:20 | 91.032 | 0.00 | 0.00 | 0.00 | -50.03 |
| 66800601 | 2009.09.17 22:46 | buy | 0.48 | usdjpy | 91.114 | 90.434 | 91.764 | 2009.09.18 01:51 | 91.228 | 0.00 | 0.00 | 0.21 | 59.98 |
| 66807608 | 2009.09.18 00:37 | sell | 0.48 | gbpchf | 1.69145 | 1.69912 | 1.68445 | 2009.09.18 02:00 | 1.69108 | 0.00 | 0.00 | 0.00 | 17.26 |
| 66808426 | 2009.09.18 00:57 | sell | 0.47 | usdjpy | 91.193 | 91.863 | 90.543 | 2009.09.18 07:17 | 91.178 | 0.00 | 0.00 | 0.00 | 7.73 |
| 66941235 | 2009.09.18 21:59 | buy | 0.49 | gbpusd | 1.62412 | 1.61587 | 1.63112 | 2009.09.21 02:00 | 1.62491 | 0.00 | 0.00 | 0.34 | 38.71 |
| 66947384 | 2009.09.21 00:01 | buy | 0.47 | gbpchf | 1.67196 | 1.66408 | 1.67896 | 2009.09.21 02:13 | 1.67354 | 0.00 | 0.00 | 0.00 | 72.16 |
| 66952163 | 2009.09.21 00:57 | buy | 0.47 | usdjpy | 91.375 | 90.695 | 92.025 | 2009.09.21 02:06 | 91.438 | 0.00 | 0.00 | 0.00 | 32.38 |
| 67107382 | 2009.09.21 22:48 | buy | 0.49 | usdjpy | 92.015 | 91.335 | 92.665 | 2009.09.22 08:56 | 91.335 | 0.00 | 0.00 | 0.43 | -364.81 |
| 67108643 | 2009.09.21 23:00 | sell | 0.49 | gbpchf | 1.67400 | 1.68164 | 1.66700 | 2009.09.22 01:45 | 1.67399 | 0.00 | 0.00 | -1.09 | 0.48 |
| 67115830 | 2009.09.22 00:47 | sell | 0.48 | gbpusd | 1.62198 | 1.63023 | 1.61498 | 2009.09.22 02:00 | 1.62199 | 0.00 | 0.00 | 0.00 | -0.48 |
| 67119670 | 2009.09.22 01:30 | buy | 0.47 | gbpchf | 1.67378 | 1.66578 | 1.68078 | 2009.09.22 02:15 | 1.67383 | 0.00 | 0.00 | 0.00 | 2.28 |
| 67121166 | 2009.09.22 01:55 | sell | 0.47 | usdjpy | 92.059 | 92.729 | 91.409 | 2009.09.22 02:32 | 91.956 | 0.00 | 0.00 | 0.00 | 52.64 |
| 67261962 | 2009.09.22 22:15 | buy | 0.48 | usdjpy | 91.155 | 90.485 | 91.805 | 2009.09.23 01:33 | 90.485 | 0.00 | 0.00 | 0.37 | -355.42 |
| 67262252 | 2009.09.22 22:23 | buy | 0.47 | gbpchf | 1.67476 | 1.66682 | 1.68176 | 2009.09.23 02:09 | 1.67524 | 0.00 | 0.00 | 0.50 | 22.07 |
| 67268090 | 2009.09.22 23:33 | buy | 0.46 | gbpusd | 1.63612 | 1.62638 | 1.64312 | 2009.09.23 01:10 | 1.63679 | 0.00 | 0.00 | 0.32 | 30.82 |
| 67270582 | 2009.09.23 00:18 | sell | 0.46 | gbpchf | 1.67470 | 1.68237 | 1.66770 | 2009.09.23 01:23 | 1.67442 | 0.00 | 0.00 | 0.00 | 12.61 |
| 67284508 | 2009.09.23 01:33 | buy | 0.45 | usdjpy | 90.505 | 89.835 | 91.155 | 2009.09.23 03:00 | 90.905 | 0.00 | 0.00 | 0.00 | 198.01 |
| 67286635 | 2009.09.23 01:46 | sell | 0.45 | gbpchf | 1.67507 | 1.68307 | 1.66807 | 2009.09.23 10:11 | 1.67190 | 0.00 | 0.00 | 0.00 | 139.37 |
| 67427802 | 2009.09.23 21:04 | sell | 0.48 | gbpusd | 1.64290 | 1.65121 | 1.63590 | 2009.09.23 21:11 | 1.63970 | 0.00 | 0.00 | 0.00 | 153.60 |
| 67429545 | 2009.09.23 21:11 | buy | 0.49 | gbpusd | 1.63939 | 1.63114 | 1.64639 | 2009.09.24 02:46 | 1.63687 | 0.00 | 0.00 | 1.03 | -123.48 |
| 67454819 | 2009.09.23 23:47 | sell | 0.47 | usdjpy | 91.466 | 92.146 | 90.816 | 2009.09.24 02:06 | 91.244 | 0.00 | 0.00 | -1.08 | 114.35 |
| 67455277 | 2009.09.23 23:49 | sell | 0.46 | gbpchf | 1.68001 | 1.68777 | 1.67301 | 2009.09.24 02:55 | 1.67844 | 0.00 | 0.00 | -2.81 | 70.40 |
| 67688569 | 2009.09.24 23:31 | buy | 0.49 | gbpchf | 1.65324 | 1.64524 | 1.66024 | 2009.09.25 01:50 | 1.64524 | 0.00 | 0.00 | 0.96 | -380.14 |
| 67693928 | 2009.09.25 00:45 | sell | 0.48 | usdjpy | 91.293 | 91.963 | 90.643 | 2009.09.25 01:35 | 91.224 | 0.00 | 0.00 | 0.00 | 36.31 |
| 68154295 | 2009.09.29 00:59 | buy | 0.47 | gbpchf | 1.64022 | 1.63179 | 1.64722 | 2009.09.29 02:00 | 1.64068 | 0.00 | 0.00 | 0.00 | 20.94 |
| 68156879 | 2009.09.29 01:31 | sell | 0.46 | usdjpy | 89.699 | 90.369 | 89.049 | 2009.09.29 08:55 | 89.883 | 0.00 | 0.00 | 0.00 | -94.17 |
| 68158013 | 2009.09.29 01:38 | sell | 0.46 | gbpchf | 1.64046 | 1.64808 | 1.63346 | 2009.09.29 08:22 | 1.64291 | 0.00 | 0.00 | 0.00 | -109.13 |
| 68340249 | 2009.09.29 22:40 | buy | 0.46 | usdjpy | 90.133 | 89.463 | 90.783 | 2009.09.30 01:31 | 90.220 | 0.00 | 0.00 | 0.41 | 44.36 |
| 68342475 | 2009.09.29 23:00 | sell | 0.46 | gbpchf | 1.65428 | 1.66228 | 1.64728 | 2009.09.30 01:09 | 1.65367 | 0.00 | 0.00 | -0.94 | 27.08 |
| 68347255 | 2009.09.30 00:38 | buy | 0.45 | gbpchf | 1.65438 | 1.64567 | 1.66138 | 2009.09.30 00:56 | 1.65418 | 0.00 | 0.00 | 0.00 | -8.69 |
| 68348482 | 2009.09.30 00:56 | sell | 0.45 | gbpusd | 1.59632 | 1.60473 | 1.58932 | 2009.09.30 02:00 | 1.59712 | 0.00 | 0.00 | 0.00 | -36.00 |
| 68350026 | 2009.09.30 01:08 | buy | 0.44 | gbpchf | 1.65397 | 1.64628 | 1.66097 | 2009.09.30 01:39 | 1.65429 | 0.00 | 0.00 | 0.00 | 13.58 |
| 68350932 | 2009.09.30 01:26 | sell | 0.45 | gbpchf | 1.65385 | 1.66160 | 1.64685 | 2009.09.30 01:37 | 1.65461 | 0.00 | 0.00 | 0.00 | -33.08 |
| 68351070 | 2009.09.30 01:28 | sell | 0.45 | usdjpy | 90.187 | 90.858 | 89.537 | 2009.09.30 03:07 | 90.078 | 0.00 | 0.00 | 0.00 | 54.45 |
| |
0.00 |
0.00 |
-5.46 |
-644.53 |
| Closed P/L: |
-649.99 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-649.99 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 350.01 |
Equity: |
9 350.01 |
Free Margin: |
9 350.01 |